Competitive Public HR
| AGENCY | File | Type of assistance | Beneficiary / Principal Investigator | Year | Funding granted |
|---|---|---|---|---|---|
|
CD25/00062 | Sara Borrell contracts. Regular research group | Lucia Robado De Lope Contracted investigator | 2025 | 95.000,00 € |
|
CD25/00208 | Sara Borrell contracts. Regular research group | Alessia Paldino Contracted investigator | 2025 | 95.000,00 € |
|
CM25/00075 | Río Hortega contracts | Marta Martinez Cutillas Contracted investigator | 2025 | 65.000,00 € |
|
CM25/00130 | Río Hortega contracts | Rafael Martin-Portugues Palencia Contracted investigator | 2025 | 65.000,00 € |
|
CP25/00090 | Contratos Miguel Servet | Jose Avendaño Ortiz Contracted investigator | 2025 | 308.600,00 € |
|
JR25/00022 | Juan Rodés contracts | Manuel Serrano Blanco Contracted investigator | 2025 | 246.100,00 € |
|
PEJ-2024-AI/SAL-GL-32667 | Research Assistant | Romero Alfonso, Atocha (IP) | 2024 | 47.961,92 € |
|
PEJ-2024-TL/SAL-GL-32456 | Laboratory Technician | Santos Gonzalez, Martin (IP) | 2024 | 41.708,99 € |
|
PEJ-2024-TL/SAL-GL-33742 | Laboratory Technician | Gonzalez Mirelis, Jesus (IP) | 2024 | 41.708,99 € |
|
PEJ-2024-TL/SAL-GL-33757 | Laboratory Technician | Serna Blasco, Roberto (IP) | 2024 | 41.708,99 € |
|
PEJ-2024-TL/SAL-GL-33771 | Laboratory Technician | Carbone Campoverde, Javier (IP) | 2024 | 41.708,99 € |
|
CM24/00062 | Río Hortega contracts | Noemi Ramos Lopez Contracted investigator | 2024 | 65.000,00 € |
|
CM24/00173 | Río Hortega contracts | Itziar Diego Yague Contracted investigator | 2024 | 65.000,00 € |
|
FI24/00022 | Predoctoral Research Training Contracts | Davide Luigi Giovanni Di Lernia Contracted investigator | 2024 | 89.900,00 € |
|
FI24/00082 | Predoctoral Research Training Contracts | Mario Ruiz Perez Contracted investigator | 2024 | 119.567,00 € |
|
FI24/00270 | Predoctoral Research Training Contracts | Maria De Los Angeles Gil Gonzalez Contracted investigator | 2024 | 119.567,00 € |
|
PEJ-2023-AI/SAL-GL-27634 | Research Assistant | Cruz Bermudez, Alberto (IP) | 2023 | 23.000,00 € €23,982.29 including compensation |
|
PEJ-2023-AI/SAL-GL-28031 | Research Assistant | Carbone Campoverde, Javier (IP) | 2023 | 23.000,00 € €23,982.29 including compensation |
|
PEJ-2023-AI/SAL-GL-28059 | Research Assistant | Castejon Diaz, Raquel (IP) | 2023 | 23.000,00 € €23,982.29 including compensation |
|
PEJ-2023-AI/SAL-GL-28744 | Research Assistant | Martin Acosta, Paloma (IP) | 2023 | 23.000,00 € €23,982.29 including compensation |
|
PEJ-2023-AI/SAL-GL-28771 | Research Assistant | Solis Muñoz, Montserrat (IP) | 2023 | 23.000,00 € €23,982.29 including compensation |
|
PEJ-2023-AI/SAL-GL-28806 | Research Assistant | Gomez Lozano, Natalia (IP) | 2023 | 23.000,00 € €23,982.29 including compensation |
|
PEJ-2023-TL/SAL-GL-27708 | Laboratory Technician | Garcia Grande, Aranzazu (IP) | 2023 | 20.000,00 € €20,854.16 including compensation |
|
PEJ-2023-TL/SAL-GL-28395 | Laboratory Technician | Mendez Garcia, Miriam (IP) | 2023 | 20.000,00 € €20,854.16 including compensation |
|
PEJ-2023-TL/SAL-GL-28833 | Laboratory Technician | Gonzalez Lopez, Esther (IP) | 2023 | 20.000,00 € €20,854.16 including compensation |
|
CM23/00080 | Río Hortega contracts | Daniel De Castro Campos Contracted investigator | 2023 | 65.000,00 € |
|
CP23/00044 | Contratos Miguel Servet | Alberto Cruz Bermudez Contracted investigator | 2023 | 308.600,00 € |
|
IFI23/00022 | i-PFIS Healthcare Science and Technology IIS-Company PhDs | Marina Perez Aguilera Contracted investigator | 2023 | 89.900,00 € |
|
JDC2022-049091-I | Juan de la Cierva | Lucia Robado De Lope Contracted investigator | 2022 | 67.400,00 € |
|
PIPF-2022/SAL-GL-25283 | Predoctoral Researcher | Mariano Provencio (IP) | 2022 | Years 1 and 2: €25,082.19 per year; additional aid of €3,000 for a stay abroad; year 3: €26,873.78; year 4: €33,592.22 |
|
CM22/00013 | Río Hortega contracts | Nerea Mora Ayestaran Contracted investigator | 2022 | 65.000,00 € |
|
CM22/00213 | Río Hortega contracts | Natalia Maria Garcia Simon Contracted investigator | 2022 | 65.000,00 € |
|
CM22/00248 | Río Hortega contracts | Andrea Gutierrez Villanueva Contracted investigator | 2022 | 65.000,00 € |
|
CP22/00082 | Contratos Miguel Servet | Santiago Barrio Garcia Contracted investigator | 2022 | 308.600,00 € |
|
FI22/00321 | Predoctoral Research Training Contracts | Pilar Mediavilla Medel Contracted investigator | 2022 | 119.567,00 € |
|
JR22/00005 | Juan Rodés contracts | Jorge Calderon Parra Contracted investigator | 2022 | 180.000,00 € |
|
PEJ-2021-AI/BMD-21430 | Research Assistant | De Mendoza Fernández, Carmen (IP) | 2021 | 25.000,00 € |
|
PEJ-2021-TL/BMD-23386 | Laboratory Technician | Calvo De Juan, Virginia (IP) | 2021 | 19.000,00 € |
|
CD21/00004 | Sara Borrell Contracts | Juan Pablo Ochoa Folmer Contracted investigator | 2021 | 95.000,00 € |
|
CM21/00139 | Río Hortega contracts | Eva Cabrera Romero Contracted investigator | 2021 | 65.000,00 € |
|
IND2020/BMD-17544 | Industrial PhD student | Blasco Fontecilla, Hilario Manuel (IP) | 2020 | 30.000,00 € |
|
PEJ-2020-AI/BMD-18099 | Research Assistant | Martin Acosta, Paloma (IP) | 2020 | 22.500,00 € |
|
PEJ-2020-AI/BMD-19527 | Research Assistant | Sanchez-Beato Gomez, Margarita (IP) | 2020 | 22.500,00 € |
|
PEJ-2020-TL/BMD-17748 | Laboratory Technician | Sanchez Lopez, Mª Alejandra (IP) | 2020 | 19.000,00 € |
|
PEJ-2020-TL/BMD-17784 | Laboratory Technician | Sanz Alcober, Ana Laura (IP) | 2020 | 19.000,00 € |
|
PEJ-2020-TL/BMD-17996 | Laboratory Technician | Perez Barrios, Clara (IP) | 2020 | 19.000,00 € |
|
PEJ-2020-TL/BMD-19530 | Laboratory Technician | Yanguas Casas, Natalia (IP) | 2020 | 19.000,00 € |
There are no grants matching the selected filters.
The human resources grants included on this page have been funded by various public bodies, including the Carlos III Health Institute (ISCIII), the State Research Agency (AEI) and the Community of Madrid.

